Specificatii Silestone
Descarcati Fisa cu specificatii Silestone in format PDF.
Characteristic | Test standard | Units | Value |
Flexural Strength | UNE-EN 14617-2 |
classification according to standard | 5840 psi |
Slipperiness in wet | UNE-EN 14.231 |
PSRV | 3 |
Slipperiness in dry | UNE-EN 14.231 |
PSRV | 55 |
Abrasion resistance | UNE-EN 14617-4 |
classification according to standard | A3 33,0 ≥ A3 > 29,0 mm |
Water Absorption | UNE-EN 14617-1 |
classification according to standard | W4 W4 ≤ 0,05% |
Apparent density | UNE-EN 14617-1 |
kg/m3 | 2411 |
Impact resistance | UNE-EN 14617-9 |
J / cm | 4,3/ 43,5 |
Thermal conductivity | UNE-EN 12524 |
W/(m·K) | 1,3 |
Thermal shock resistance | UNE-EN 14.617-6 |
Mean value of change in mass (%) / Change of flexural strength (%) | -0,02 / 7,9 |
Visual aspect | visual |
NPD | - |
Electrical resistivity | UNE-EN 14617-13 |
1000V (GOhm·m) | 203 |
Reaction to fire | UNE-EN 13501-1 |
classification according to standard | Bfl |
Lineal thermal expansion coeficient | UNE-EN 14617-11 |
mm/(mm·ºC)x10-6 | 23,3 |
Contact:
Tel: +40 374 013874
Mobil1: 0728 857772
Mobil2: 0786 857772
shimony.industries@gmail.com
Soseaua de Centura
( Intre Popesti Leordeni si Glina)
Bucuresti, Romania
Contactati-ne
SHIMONY INDUSTRIES SRL
Documentatie:
Cuart Silestone - Fise tehnice de siguranta a materialului
Cuart Silestone - Paleta de culori
Fise tehnice si de siguranta - Produse Complementare Silestone